COORDINATOR
Doutor João Morgado
This email address is being protected from spambots. You need JavaScript enabled to view it.
Degree + ATPL Degree + Self-Proposed TMA
The Study Cycle aims to qualify and specialize future (or improve current) staff and technicians of companies and entities of the aviation sector, namely aeronautical maintenance, air transport and flight operations, in the framework of the performance of technical functions, auditing, flight control. airworthiness, technical direction and / or management.
The training provided is advanced (with a strong component in Engineering Sciences) and cross-sectional (related to aeronautical maintenance, airline pilot and flight operations) and aims to provide students with solid knowledge of the aircraft, its systems and components, as well as legal requirements necessary for commercial aviation activity. To this end, the course provides students with the necessary knowledge for effective and competent integration in the aviation sector and in particular aeronautical maintenance, flight operations and air transport in general.
PROFESSIONAL EXITS
This degree has a strong component in aeronautical science, notably in maintenance engineering, piloting and flight operations, providing future graduates with a wide range of aviation options. At the end of the course students will be properly trained to develop the skills acquired in the following areas:
- Air Transport;
- Aeronautical maintenance;
- Airworthiness management;
- Airport infrastructures;
- Aeronautical authorities;
- Formation;
- Audit;
- Investigation.
As the aviation industry is highly regulated, some specific activities will only be possible after obtaining the respective licensing and / or certifications defined by the aeronautical authorities, such as Airline Pilot, Certified Aircraft Maintenance Technician, Flight Instructor , Head of Operations and others. The degree in aeronautical sciences is an auxiliary means of preparation and acquisition of knowledge to obtain these certifications, which is granted exclusively to aeronautical entities.
STUDY PLAN
|
1ST YEAR |
SEMESTER |
ECTS |
|
COMMON BRANCH |
||
|
1st Semester |
6 |
|
|
1st Semester |
3 |
|
|
1st Semester |
6 |
|
|
1st Semester |
4 |
|
|
1st Semester |
3 |
|
|
1st Semester |
3 |
|
|
AIRLINE PILOT AND FLIGHT OPERATIONS BRANCH |
||
|
1st Semester |
5 |
|
|
AERONAUTICAL MAINTENANCE ENGINEERING BRANCH |
||
|
1st Semester |
5 |
|
|
COMMON BRANCH |
||
|
2nd Semester |
6 |
|
|
2nd Semester |
3 |
|
|
2nd Semester |
2 |
|
|
2nd Semester |
6 |
|
|
2nd Semester |
3 |
|
|
Fundamentals of Air Transport / Fundamentos de Transporte Aéreo |
2nd Semester |
4 |
|
2nd Semester |
6 |
|
| 2ND YEAR | SEMESTER | ECTS |
| COMMON BRANCH | ||
| Electricity / Eletrotecnia | 1st Semester | 4 |
| Mathematics III / Matemática 3 | 1st Semester | 6 |
| Probability and Statistics / Probabilidades e Estatística | 1st Semester | 4 |
| Applied Mechanics / Mecânica Aplicada | 1st Semester | 6 |
| Technology Mechanics / Tecnologia Mecânica | 1st Semester | 6 |
| AIRLINE PILOT AND FLIGHT OPERATIONS BRANCH | ||
| Performance and Planning / Performance e Planeamento | 1st Semester | 4 |
| AERONAUTICAL MAINTENANCE ENGINEERING BRANCH | ||
| Technical Drawing / Desenho Técnico | 1st Semester | 4 |
| COMMON BRANCH | ||
| Aircraft / Aeronaves | 2nd Semester | 3 |
| Mechanics of Materials / Resistência dos Materiais | 2nd Semester | 6 |
| Thermodynamics / Termodinâmica | 2nd Semester | 6 |
| Quality / Qualidade | 2nd Semester | 3 |
| Fluid Mechanics / Mecânica dos Fluídos | 2nd Semester | 6 |
| AIRLINE PILOT AND FLIGHT OPERATIONS BRANCH | ||
| Radionavigation / Radionavegação | 2nd Semester | 6 |
| AERONAUTICAL MAINTENANCE ENGINEERING BRANCH | ||
| Electronics / Eletrónica | 2nd Semester | 6 |
| 3º ANO | SEMESTRE | ECTS |
| TRONCO COMUM | ||
| Aerodinâmica / Aerodynamics | 1º Semestre | 4 |
| Sistemas de Aeronaves / Aircraft Systems | 1º Semestre | 5 |
| Regulamentação Aeronáutica / Aviation Regulatory | 1º Semestre | 3 |
| Projeto Aeronáutico 1 / Aeronautical Project I | 1º Semestre | 5 |
| RAMO PILOTO DE LINHA AÉREA E OPERAÇÕES DE VOO | ||
| Meteorologia / Meteorology | 1º Semestre | 5 |
| Procedimentos Operacionais / Operational Procedures | 1º Semestre | 5 |
| Navegação Geral / General Navigation | 1º Semestre | 3 |
| RAMO ENGENHARIA DE MANUTENÇÃO AERONÁUTICA | ||
| Manutenção de Aeronaves / Aircraft Maintenance | 1º Semestre | 5 |
| Sistemas Digitais / Digital Systems | 1º Semestre | 5 |
| Telecomunicações / Telecommunications | 1º Semestre | 3 |
| TRONCO COMUM | ||
| Estruturas / Airframe | 2º Semestre | 5 |
| Eletroaviónica / Electronic Instrument Systems | 2º Semestre | 4 |
| Propulsão / Propulsion | 2º Semestre | 5 |
| Projeto Aeronáutico 2 / Aeronautical Project II | 2º Semestre | 8 |
| Teoria do Voo / Theory of Flight | 2º Semestre | 4 |
| RAMO PILOTO DE LINHA AÉREA E OPERAÇÕES DE VOO | ||
| Procedimentos ATS e Direito Aéreo / ATS Procedures and Air Law | 2º Semestre | 4 |
| RAMO ENGENHARIA DE MANUTENÇÃO AERONÁUTICA | ||
| Motores Alternativos e Hélices / Alternative Engines and Propellers | 2º Semestre | 4 |

